
We have been covering the disappearance of Max-Q branding on GeForce RTX 30 SKUs ever since the news broke. It appears that NVIDIA’s decision to drop Max-Q branding caused a lot of confusion around the already confusing naming of the laptop GPUs.
NVIDIA claims that Max-Q no longer defines the SKU, but rather it describes a technology that notebook manufacturers may or may not use. As a result, they do not list anything that could help determine which GeForce RTX 30 variant the laptop has.
Today the embargo on GeForce RTX 30 Mobile series has expired, and many sites have published their reviews. Most reviews have done a really good job explaining which TGP variant the laptops now have. However, this information is not listed by most notebook manufacturers, but there are a few exceptions.
Laptop makers have ignored NVIDIA’s request to list TGP values on their websites. As a result, consumers are faced with a lottery of 28 different SKU, from which low-power variants of higher SKU are often slower than high-power models of much cheaper GeForce RTX 30 cards.
How NVIDIA lists RTX 30 Laptop GPUs:

The specifications posted by NVIDIA on the official website are simply put: useless. Now thanks to the ComputerBase article we have a full list of RTX 30 variants. Which one will be used by notebook manufacturers is completely up to them, however, as shown above, they simply chose not to. For this reason, you may find a laptop with GeForce RTX 3080 Max-Q which is slower than RTX 3060 Laptop GPU.
Please note that the list compiled by ComputerBase does not list TGP values affected by Dynamic Boost. This technology may add 5 to 20W to the GPU power (which as you might have guessed, makes this list even more confusing).
Model | TGP (W) | CUDA Cores | Base Clock (MHz) | Boost Clock (MHz) | Memory Bus | Memory Speed | FP32 Power Base Clk (TFLOPS) |
---|---|---|---|---|---|---|---|
RTX 3080 Founders Edition | 320 | 8704 | 1440 | 1710 | 320-bit | 19 Gbps | 25.1 |
RTX 3070 Founders Edition | 220 | 5888 | 1500 | 1730 | 256-bit | 15 Gbps | 17.7 |
RTX 3080 Laptop GPU | 150 | 6144 | 1350 | 1710 | 256-bit | 14 Gbps | 16.6 |
RTX 3080 Laptop GPU | 145 | 6144 | 1320 | 1695 | 256-bit | 14 Gbps | 16.2 |
RTX 3080 Laptop GPU | 140 | 6144 | 1275 | 1665 | 256-bit | 14 Gbps | 15.7 |
RTX 3080 Laptop GPU | 135 | 6144 | 1260 | 1665 | 256-bit | 14 Gbps | 15.5 |
RTX 3080 Laptop GPU | 130 | 6144 | 1230 | 1635 | 256-bit | 14 Gbps | 15.1 |
RTX 3080 Laptop GPU | 125 | 6144 | 1185 | 1605 | 256-bit | 14 Gbps | 14.6 |
RTX 3080 Laptop GPU | 120 | 6144 | 1155 | 1575 | 256-bit | 14 Gbps | 14.2 |
RTX 3080 Laptop GPU | 115 | 6144 | 1110 | 1545 | 256-bit | 14 Gbps | 13.6 |
RTX 3070 Laptop GPU | 125 | 5120 | 1215 | 1620 | 256-bit | 14 Gbps | 12.4 |
RTX 3070 Laptop GPU | 120 | 5120 | 1170 | 1590 | 256-bit | 14 Gbps | 12.0 |
RTX 3080 Laptop GPU Max-Q | 90 | 6144 | 930 | 1365 | 256-bit | 12 Gbps | 11.4 |
RTX 3070 Laptop GPU | 115 | 5120 | 1110 | 1560 | 256-bit | 14 Gbps | 11.4 |
RTX 3080 Laptop GPU Max-Q | 85 | 6144 | 870 | 1320 | 256-bit | 12 Gbps | 10.7 |
RTX 3060 Laptop GPU | 115 | 3840 | 1387 | 1702 | 192-bit | 14 Gbps | 10.7 |
RTX 3060 Laptop GPU | 110 | 3840 | 1342 | 1680 | 192-bit | 14 Gbps | 10.3 |
RTX 3060 Laptop GPU | 105 | 3840 | 1305 | 1642 | 192-bit | 14 Gbps | 10.0 |
RTX 3060 Laptop GPU | 100 | 3840 | 1267 | 1605 | 192-bit | 14 Gbps | 9.7 |
RTX 3080 Laptop GPU Max-Q | 80 | 6144 | 780 | 1245 | 256-bit | 12 Gbps | 9.6 |
RTX 3070 Laptop GPU Max-Q | 90 | 5120 | 930 | 1410 | 256-bit | 12 Gbps | 9.5 |
RTX 3060 Founders Edition | 170 | 3840 | 1320 | 1780 | 192-bit | 15 Gbps | 9.5 |
RTX 3060 Laptop GPU | 95 | 3840 | 1215 | 1567 | 192-bit | 14 Gbps | 9.3 |
RTX 3060 Laptop GPU | 90 | 3840 | 1163 | 1530 | 192-bit | 14 Gbps | 8.9 |
RTX 3070 Laptop GPU Max-Q | 85 | 5120 | 855 | 1365 | 256-bit | 12 Gbps | 8.8 |
RTX 3060 Laptop GPU Max-Q | 70 | 3840 | 1050 | 1402 | 192-bit | 12 Gbps | 8.1 |
RTX 3070 Laptop GPU Max-Q | 80 | 5120 | 780 | 1290 | 256-bit | 12 Gbps | 8.0 |
RTX 3060 Laptop GPU | 85 | 3840 | 1035 | 1485 | 192-bit | 14 Gbps | 7.9 |
RTX 3060 Laptop GPU Max-Q | 65 | 3840 | 975 | 1357 | 192-bit | 12 Gbps | 7.5 |
RTX 3060 Laptop GPU | 80 | 3840 | 900 | 1425 | 192-bit | 14 Gbps | 6.9 |
RTX 3060 Laptop GPU Max-Q | 60 | 3840 | 817 | 1282 | 192-bit | 12 Gbps | 6.3 |
Comments